This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ELWA ENERGYSAVERS
Tubes

Features
- Slim
- Easy installation
- Highly efficient
- Very little need for replacement or repair
Description
Elwa tubes have highly efficient and high brightness LED chips within them. These tubes are highly versatile and can be used in a diverse range of applications. They have a long-life span of >60,000 hours and are very reliable due to the use of high quality materials and precise manufacturing.
Variations
- High lumen versions
- Frosted cover or clear cover
Technical Specifications
Model | Wattage | Lumens | Lm/W | CCT | CRI | Dimensions |
---|---|---|---|---|---|---|
BDL-T8PC-0610SFF | 10 | 950-1000 | 95-100 | 3000/4000/5000/6000K | >80 | 6000 x 50mm |
BDL-T8PC-0915SFF | 15 | 1450-1500 | 95-100 | 3000/4000/5000/6000k | >80 | 9000 x 50mm |
BDL-T8PC-1218SFF | 18 | 1750-1800 | 95-100 | 3000/4000/5000/6000K | >80 | 1.2 m x 50mm |
BDL-T8PC-1522SFF | 22 | 2000-2100 | 90-95 | 3000/4000/5000/6000K | >80 | 1.5 m x 50mm |
BDL-T8PCH-0607SFF | 7 | 1100 | 160 | 3000/4000/5000/6000K | >80 | 6000 x 50mm |
BDL-T8PCH-0610SFF | 10 | 1400 | 140 | 4000/5000/6000K | >80 | 6000 x 50mm |
BDL-T8PCH-1218SFF | 18 | 2500 | 140 | 4000/5000/6000K | >80 | 1.2 m x 50mm |
BDL-T8PCH-1522SFF | 22 | 3000 | 140 | 3000/4000/5000/6000K | >80 | 1.5 m x 50mm |
Data Sheets
Model | Data Sheets |
---|---|
BDL-T8PC-0610SFF | Download Datasheet |
BDL-T8PC-0915SFF | Download Datasheet |
BDL-T8PC-1218SFF | Download Datasheet |
BDL-T8PC-1522SFF | Download Datasheet |
BDL-T8PCH-0607SFF | Download Datasheet |
BDL-T8PCH-0610SFF | Download Datasheet |
BDL-T8PCH-1218SFF | Download Datasheet |
BDL-T8PCH-1522SFF | Download Datasheet |